Name | Sqft | Description | Base Rent | Status | Picture/Inquire |
---|---|---|---|---|---|
600 5th west | 1000 | Residential | $850 | Under Remodel | |
600 1/2 5th west | 1000 | Residential | $850 | Under Remodel | |
602 Otsego | 1000 | 2 bedroom, to bath | $950 | Available | |
Superior | 1000 | 2 bed 1 bath | $850 | Rented | |
Onieda | 1000 | 3 bedroom, 1 bath | $950 | Rented | |
phillips | 1000 | 2 bedroom, 1 bath | $950 | Rented |
Name | Sqft | Description | Base Rent | Status | Picture/Inquire |
---|---|---|---|---|---|
Apt 1 | 680 | 2 Bedroom 1 bath | $850 | Rented | |
Apt 2 | 621 | 1 Bedroom 1 bath | $850 | Rented | |
Apt 3 | 500 | 1 Bedroom 1 bath | $850 | Rented | |
Apt 4 | 528 | 1 Bedroom 1 bath | $850 | Being Remodeled | |
Apt 5 | 840 | 2 Bedroom 1 bath | $850 | Rented | |
Apt 6 | 500 | 2 Bedroom 1 bath | $850 | Rented | |
Apt 7 | 450 | 2 Bedroom 1 bath | $600 | Rented |
Amenities: Apartment includes Highspeed internet, onsite laundry, water and sewer
Name | Sqft | Description | Base Rent | Status | Picture/Inquire |
---|---|---|---|---|---|
Unit 1 | 2400 | Commercial | $1,500 | Rented | |
Unit 2 | 2400 | Commercial | $1,500 | Rented | |
Unit 3 | 400 | Commercial | $450 | Rented | |
Unit 4 | 728 | Commercial | $1,000 | Being Remodeled | |
Unit 5 | 1040 | Commercial | $1,000 | Available |